Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
NMC-H1812X7R474K250T | NA | NA | Avl | RFQ |
NC7040LE | NA | NA | Avl | RFQ |
NCR12F3571TR | NA | NA | Avl | RFQ |
UBL1C221M | NA | radialytic rabro | Avl | RFQ |
URZ1V102MHD | NA | NA | Avl | RFQ |
UPW0J151MDD6 | NA | NA | Avl | RFQ |
LGG25G330MPH1TD | NA | NA | Avl | RFQ |
UWX1H010MCR6GB | NA | NA | Avl | RFQ |
NCD103Z500Z5VJTR | NA | NA | Avl | RFQ |
UKW1J470MED1TD | NA | capacitor alum elec, 47f, 63v, radial; capacitor dielectric type | Avl | RFQ |
NRC04J512TR | NA | NA | Avl | RFQ |
F920J226MPA-SZ | NA | NA | Avl | RFQ |
F931D106KAA | capacitors | cap tant 10uf 20v 10% 1206 10¦f 20v ¦10% 3.5 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose digi-reel« - | Avl | RFQ |
NRC10J121TR | NA | NA | Avl | RFQ |
UUBC101MNR16S | NA | NA | Avl | RFQ |
NRC06J393 | NA | NA | Avl | RFQ |
QAS2E475KTP | NA | axial mylar | Avl | RFQ |
NAE471M25V-10X20 | NA | NA | Avl | RFQ |
UHD1H151MPD | NA | NA | Avl | RFQ |
UVX2D4R7MPA1TD | NA | NA | Avl | RFQ |
NACEW220M16V5X55TR13 | NA | NA | Avl | RFQ |
002040713-REV-A1 | NA | star-l16 edfa card | Avl | RFQ |
NRC12549FTR | NA | NA | Avl | RFQ |
TLB1V330M | NA | axialytic rabro | Avl | RFQ |
QYX1H223KTP | capacitors | cap film 0.022uf 50vdc radial 0.022¦f - 50v polyester ¦10% - -40¦c ~ 85¦c through hole radial 0.256"" l x 0.138"" w (6.50mm x 3.50mm) 0.413"" (10.50mm) pc pins 0.138"" (3.50mm) general purpose - bulk | Avl | RFQ |
UHD1A222MHR1T0 | NA | NA | Avl | RFQ |
NRC06F4223TR | NA | NA | Avl | RFQ |
NNR22M50V5X11 | NA | NA | Avl | RFQ |
UVX1E101MEA1TD | NA | 100uf 25v 20% electro | Avl | RFQ |
NRC12J122TR | NA | NA | Avl | RFQ |
NCF25-14-W-5-100OH | NA | NA | Avl | RFQ |
100UF35V | NA | NA | Avl | RFQ |
F931A226KBA | capacitors | cap tant 22uf 10v 10% 1411 22¦f 10v ¦10% 1.9 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b general purpose digi-reel« - | Avl | RFQ |
UKZ1H101MHB | NA | aluminum capacitor | Avl | RFQ |
22MFD35VDC | NA | NA | Avl | RFQ |
UFG1E221MPJ | NA | NA | Avl | RFQ |
F930J475MAA | capacitors | cap tant 4.7uf 6.3v 20% 1206 4.7¦f 6.3v ¦20% 4 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose digi-reel« - | Avl | RFQ |
NRE-L331M16V10X9 | NA | NA | Avl | RFQ |
CAE0110003A | NA | NA | Avl | RFQ |
NMC1210X7R104K100T | NA | NA | Avl | RFQ |
B57621C0472J062 | NA | NA | Avl | RFQ |
UWT1C471MNR | NA | NA | Avl | RFQ |
UVR1A681MPA1TA | NA | 680mf 10v 20% 105c 8x12 | Avl | RFQ |
NCF25-14-2K2J | NA | NA | Avl | RFQ |
NRSE16V332M16X35LL | NA | NA | Avl | RFQ |
UPW1H221MPH1TD | NA | NA | Avl | RFQ |
LHL1V562QHS | NA | snap mt | Avl | RFQ |
LLQ1V822MHSA | NA | NA | Avl | RFQ |
UVR2F470MHA | NA | NA | Avl | RFQ |
TLB1V472MAA | NA | NA | Avl | RFQ |
NACEW101M10V63X55TR | NA | NA | Avl | RFQ |
0402SMD556R | NA | NA | Avl | RFQ |
NRC06F100TR | NA | NA | Avl | RFQ |
NRC10F3011TR | NA | NA | Avl | RFQ |
NMC0805X7R563K25TRPLPM4K | NA | NA | Avl | RFQ |
F951E475MSAAQ2 | capacitors | cap tant 4.7uf 25v 20% 1206 4.7¦f 25v ¦20% 4 ohm conformal coated -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.047"" (1.20mm) - s general purpose digi-reel« - | Avl | RFQ |
GSB1509-0157 | NA | NA | Avl | RFQ |
NMC0805X7R682K50TRPLPM | NA | NA | Avl | RFQ |
NRSZ471M35V10X20 | NA | NA | Avl | RFQ |
EKME250E100M11D | NA | NA | Avl | RFQ |
NSPAR70BS | NA | NA | Avl | RFQ |
NMC0805X7R472J50TRPLPM | NA | NA | Avl | RFQ |
UKL1H100MDAITA | NA | NA | Avl | RFQ |
F910G687MNC | capacitors | cap tant 680uf 4v 20% 2917 680¦f 4v ¦20% 100 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.118"" (3.00mm) - n general purpose tape & reel (tr) - | Avl | RFQ |
NMC0603X7R104K25TRPF | NA | NA | Avl | RFQ |
NMC0603NPO820J50TR | NA | NA | Avl | RFQ |
NMC0603NPO2R2C50TR | NA | NA | Avl | RFQ |
UPW1C152MPH6 | NA | NA | Avl | RFQ |
F971A226MAA | capacitors | cap tant 22uf 10v 20% smd 22¦f 10v ¦20% 3 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability digi-reel« - | Avl | RFQ |
UHD1E221MPT | NA | NA | Avl | RFQ |
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote