Here at ASAP Electronics, we encourage you to take the time to explore our comprehensive Newhaven Display Intl parts catalog to locate all that your operations require. Currently, our selection includes popular part numbers like NHD-0220DZ-FL-GBW, NHD-2-4-240320SF-CTXI, NHD-2-4-240320SF-CTXI-T, NHD-C-12832AZ-RN-GBS, NHD-FFC20-1, and others, where everything is listed alongside information on its part type and a description for further identification. Using the “RFQ” button situated next to any Newhaven Display Intl item, you will be able to access a Request for Quote (RFQ) form that can be used to convey important requirements to our staff for the means of receiving tailored purchasing options on parts of interest.
Owned and operated by ASAP Semiconductor, we go to great lengths to ensure the quality and authenticity of all board level electronic parts we offer. To do this, we strictly source from trusted entities like Newhaven Display Intl, and varying levels of testing and inspection is carried out as necessary before items are shipped. Alongside such a dedication, we are also wholly committed to providing specialized fulfillment options for customers with unique restrictions or needs, such as regularly offering expedited shipping to alleviate specific time constraints. If you would like to get in touch with a member of our staff to discuss Newhaven Display Intl parts or our services, give us a call or email at any time.
Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
NHD-0220DZ-FL-GBW | optoelectronics | lcd mod char 2x20 y/g transfl stn - super-twisted nematic transflective 40 116.00mm x 37.00mm x 13.50mm 83.00mm l x 18.60mm w led - yellow/green 20 x 2 5.95mm h x 3.20mm w 5 x 8 dots 5.0v 0.60mm w x 0.65mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-2-4-240320SF-CTXI | optoelectronics | lcd disp tft 2.4"" 240x320 b/l tft - color lcd transmissive 48.96mm l x 36.72mm w led - white 240 x 320 parallel | Avl | RFQ |
NHD-2-4-240320SF-CTXI-T | optoelectronics | lcd disp tft 2.4"" 240x320 b/l tft - color lcd with touch panel transmissive 48.96mm l x 36.72mm w led - white 240 x 320 parallel | Avl | RFQ |
NHD-C-12832AZ-RN-GBS | optoelectronics | lcd cog graph 128x32 no refl lcd - monochrome reflective 31.40mm l x 19.40mm w without backlight 128 x 32 - | Avl | RFQ |
NHD-FFC20-1 | optoelectronics | pcb adapter 20p 1mm ffc-thruhole adapter lcd display | Avl | RFQ |
NHD-0108BZ-FS-YBW-3V | optoelectronics | lcd mod char 1x8 y/g transfl stn - super-twisted nematic transflective 8 53.00mm x 24.20mm x 9.80mm 35.00mm l x 12.60mm w led - yellow/green 8 x 1 - 5 x 8 dots 5.0v - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-C-160100CZ-RN-FBW | optoelectronics | lcd cog graph 160x100 no refl lcd - monochrome reflective 43.60mm l x 27.25mm w without backlight 160 x 100 - | Avl | RFQ |
NHD-0420DZ-FL-YBW-33V3 | optoelectronics | lcd mod char 4x20 y/g transf stn stn - super-twisted nematic transflective 80 98.00mm x 60.00mm x 13.50mm 77.00mm l x 25.20mm w led - yellow/green 20 x 4 4.75mm h x 2.95mm w 5 x 8 dots 3.3v 0.55mm w x 0.55mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-12864MZ-FSW-GBW-L | optoelectronics | lcd mod graph 128x64 wh transfl lcd - monochrome transflective 54.00mm l x 36.00mm w led - white 128 x 64 cmos | Avl | RFQ |
NHD-FFC30 | optoelectronics | pcb adapter 30p ffc-thru-hole adapter lcd display | Avl | RFQ |
NHD-0216K1Z-NSB-FBW-L | optoelectronics | lcd mod char 2x16 blue transm fstn - film super-twisted nematic transmissive 32 80.00mm x 36.00mm x 9.50mm 64.50mm l x 16.40mm w led - blue 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h - -10¦c ~ 50¦c | Avl | RFQ |
NHD-FFC16-1 | optoelectronics | pcb adapter 16p 1mm ffc-thruhole adapter lcd display | Avl | RFQ |
NHD-FFC36 | optoelectronics | pcb adapter 36p ffc-thru-hole adapter lcd display | Avl | RFQ |
NHD-0112BZ-FL-YBW | optoelectronics | lcd mod char 1x12 y/g transfl stn - super-twisted nematic transflective 12 69.00mm x 27.00mm x 13.00mm 37.90mm l x 6.35mm w led - yellow/green 12 x 1 6.35mm h x 2.70mm w 5 x 8 dots 5.0v - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-C-128128BZ-FSW-GBW | optoelectronics | lcd cog graph 128x128 wh transfl lcd - monochrome transflective 65.50mm l x 60.50mm w led - white 128 x 128 - | Avl | RFQ |
NHD-0416BZ-FL-YBW | optoelectronics | lcd mod char 4x16 y/g transfl stn - super-twisted nematic transflective 64 87.00mm x 60.00mm x 13.50mm 61.80mm l x 25.20mm w led - yellow/green 16 x 4 4.75mm h x 2.95mm w 5 x 8 dots 5.0v 0.55mm w x 0.55mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0108FZ-FL-YBW-3V-C | optoelectronics | lcd mod char 1x8 y/g transfl stn - super-twisted nematic transflective 8 84.00mm x 44.00mm x 13.50mm 56.50mm l x 10.75mm w led - yellow/green 8 x 1 10.75mm h x 6.45mm w 5 x 8 dots 3vdc 1.25mm w x 1.30mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0420DZW-AG5 | optoelectronics | display oled char 4x20 grn oled green passive 80 * * - 20 x 4 * 5 x 8 dots 3 v ~ 5 v * parallel/serial -40¦c ~ 80¦c | Avl | RFQ |
M0220MD-202LDAR2 | optoelectronics | module vf char 2x20 10.5mm 193.00mm x 64.00mm x 25.00mm 146.10mm l x 29.00mm w 20 x 2 character 5 x 7 dots 4.5 v ~ 5.5 v 10.50mm h x 5.50mm w - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0216CU-FN-GBW | optoelectronics | lcd cog char 2x16 no transfl stn - super-twisted nematic transflective 32 49.70mm x 18.30mm x 2.00mm 45.70mm l x 14.30mm w without backlight 16 x 2 4.68mm h x 2.21mm w 5 x 8 dots 3v 0.41mm w x 0.55mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-GDSC-12864WM-09-FN-FBW | optoelectronics | lcd cog graph 128x64 no transfl lcd - monochrome transflective 58.00mm l x 28.80mm w led - yellow/green 128 x 64 parallel | Avl | RFQ |
NHD-0220GZ-FL-YBW | optoelectronics | lcd mod char 2x20 y/g transfl stn - super-twisted nematic transflective 40 80.00mm x 36.00mm x 13.50mm 64.50mm l x 16.40mm w led - yellow/green 20 x 2 4.62mm h x 2.49mm w 5 x 8 dots 5.0v 0.46mm w x 0.53mm h - -20¦c ~ 70¦c | Avl | RFQ |
WICCFL1 | optoelectronics | inverter ccfl 5v 5.0v 280v inverters for ccfl and uv lamps 1.92"" l x 0.83"" w x 0.76"" h (49mm x 21mm x 19.3mm) through hole | Avl | RFQ |
D0120MY-20-2002 | optoelectronics | vfd alpha disp 1x20 6.5mm 134.00mm x 20.50mm x 6.50mm - 20 x 1 character - - 6.50mm h x 3.00mm w - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-C12864GG-RN-GBW | optoelectronics | lcd cog graph 128x64 no refl lcd - monochrome reflective 49.53mm l x 26.67mm w without backlight 128 x 64 - | Avl | RFQ |
NHD-2-4-240320YF-CTXI-1 | optoelectronics | lcd display tft 2.4"" 240x320 wht lcd - color reflective 54.36mm l x 38.72mm w led - white 320 x 240 (qvga) - | Avl | RFQ |
NHD-0420AZ-FL-GBW-33V3 | optoelectronics | lcd mod char 4x20 gry transf stn stn - super-twisted nematic transflective 80 77.00mm x 47.00mm x 14.50mm 60.00mm l x 22.00mm w led - yellow/green 20 x 4 4.03mm h x 2.30mm w 5 x 8 dots 3.3v 0.42mm w x 0.46mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-320240WG-BOTMI-VZ | optoelectronics | lcd mod graph 320x240 wh transm stn - super-twisted nematic transmissive 122.00mm l x 92.00mm w led - white 320 x 240 (qvga) - | Avl | RFQ |
NHD-0420D3Z-FL-GBW-V3 | optoelectronics | lcd mod char 4x20 serial transfl stn - super-twisted nematic transflective 80 98.00mm x 60.00mm x 13.50mm 76.00mm l x 25.20mm w led - yellow/green 20 x 4 4.75mm h x 2.95mm w 5 x 8 dots 5.0v 0.55mm w x 0.55mm h i¦c -20¦c ~ 70¦c | Avl | RFQ |
NHD-320240WG-BXTFH-VZ | optoelectronics | lcd mod graph 320x240 wh transfl lcd - monochrome transflective 122.00mm l x 92.00mm w led - white 320 x 240 (qvga) - | Avl | RFQ |
NHD-0216K1Z-NSO-FBW-L | optoelectronics | lcd mod char 2x16 orn transm fstn - film super-twisted nematic transmissive 32 80.00mm x 36.00mm x 9.50mm 64.50mm l x 16.40mm w led - orange 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-GDSC-12864WM-04-RN-FBW | optoelectronics | lcd cog graph 128x64 no refl lcd - monochrome reflective - led - white 128 x 64 parallel | Avl | RFQ |
M0216SD-162SDAR2-1 | optoelectronics | module vf char 2x16 5.34mm 80.00mm x 36.00mm x 18.00mm 51.80mm l x 11.50mm w 16 x 2 character 5 x 8 dots 5v 5.34mm h x 2.10mm w - - -40¦c ~ 85¦c | Avl | RFQ |
NHD-TS-12864A-4033005 | optoelectronics | touch panel for 128x64 lcd - - - - - - | Avl | RFQ |
NHD-0216K1Z-NS-RGB-FBW-REV1 | optoelectronics | lcd mod char 16x2 rgb transm fstn - film super-twisted nematic transmissive 32 80.00mm x 36.00mm x 9.50mm 64.50mm l x 16.40mm w led - red/green/blue 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 4.7 v ~ 5.5 v 0.56mm w x 0.61mm h parallel -10¦c ~ 50¦c | Avl | RFQ |
NHD-0116AZ-FSPG-GBW | optoelectronics | lcd mod char 1x16 grn transfl stn - super-twisted nematic transflective 16 80.00mm x 36.00mm x 13.00mm 64.00mm l x 13.80mm w led - green 16 x 1 6.56mm h x 3.07mm w 5 x 8 dots 5.0v 0.55mm w x 0.75mm h - 0¦c ~ 50¦c | Avl | RFQ |
M0240SD-402MDAR1-3 | optoelectronics | module vf char 2x40 5.34mm 182.00mm x 33.50mm x 17.60mm 134.75mm l x 11.50mm w 40 x 2 character 5 x 8 dots 4.5 v ~ 5.5 v 5.34mm h x 2.10mm w - parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-240128WG-BTMI-VZ | optoelectronics | lcd mod graph 240x128 wh transm stn - super-twisted nematic transmissive 114.00mm l x 64.00mm w led - white 240 x 128 - | Avl | RFQ |
NHD-24064CZ-FSW-GBW | optoelectronics | lcd mod graph 240x64 wh transfl stn - super-twisted nematic transflective 96.00mm l x 30.00mm w led - white 240 x 64 - | Avl | RFQ |
NHD-C12864WO-B1TTI-M | optoelectronics | lcd cog graph 128x64 transm fstn - film super-twisted nematic transmissive 69.00mm l x 36.50mm w led - white 128 x 64 parallel/serial | Avl | RFQ |
C-29-1002FN | optoelectronics | display vfd cust audio 100.00mm x 29.00mm x 8.00mm - 8 x 1 character - - 10.50mm h x 5.00mm w - - -40¦c ~ 80¦c | Avl | RFQ |
D0220SD-35-4002FN | optoelectronics | display vfd dot mat 2x20 5mm 125.00mm x 35.00mm x 7.80mm - 20 x 2 character 5 x 7 dots - 5.00mm h x 3.50mm w - - -40¦c ~ 85¦c | Avl | RFQ |
NHD-0108CZ-FSW-GBW-33V3 | optoelectronics | lcd mod char 1x8 gry transfl stn stn - super-twisted nematic transflective 8 69.00mm x 27.00mm x 13.00mm 45.20mm l x 13.80mm w led - white 8 x 1 7.71mm h x 4.20mm w 5 x 8 dots 3.3v 0.80mm w x 0.92mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-12864WX-T1TFH | optoelectronics | lcd mod graphic 128x64 transfl fstn - film super-twisted nematic transflective 29.58mm l x 17.98mm w led - white 128 x 64 parallel/serial | Avl | RFQ |
NHD-C0220AZ-FSW-FTW | optoelectronics | lcd cog char 2x20 wh transfl fstn - film super-twisted nematic transflective 40 70.00mm x 25.00mm x 2.80mm 61.00mm l x 15.10mm w led - white 20 x 2 5.55mm h x 2.45mm w 5 x 8 dots 5.0v 0.45mm w x 0.65mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-320240WG-BXTGH-VZ-3VR | optoelectronics | lcd mod graph 320x240 wh transfl lcd - monochrome transflective 122.00mm l x 92.00mm w led - white 320 x 240 (qvga) - | Avl | RFQ |
NHD-0220JZ-FSB-GBW | optoelectronics | lcd mod char 2x20 transfl stn - super-twisted nematic transflective 40 182.00mm x 60.00mm x 14.00mm 147.00mm l x 35.20mm w led - blue 20 x 2 12.70mm h x 5.90mm w 5 x 8 dots 4.7 v ~ 5.5 v 1.10mm w x 1.50mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-2-4-240320SF-CTXI-T1 | optoelectronics | lcd disp tft 2.4"" 240x320 b/l tft - color lcd with touch panel transmissive 48.96mm l x 36.72mm w led - white 240 x 320 parallel | Avl | RFQ |
NHD-0208AZ-FL-YBW | optoelectronics | lcd mod char 2x8 y/g transfl stn - super-twisted nematic transflective 16 40.00mm x 35.40mm x 13.00mm 30.40mm l x 13.90mm w led - yellow/green 8 x 2 4.75mm h x 2.95mm w 5 x 8 dots 5.0v 0.55mm w x 0.55mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0220DZ-FSW-GBW | optoelectronics | lcd mod char 2x20 wh transfl stn - super-twisted nematic transflective 40 116.00mm x 37.00mm x 13.50mm 83.00mm l x 18.60mm w led - white 20 x 2 5.95mm h x 3.20mm w 5 x 8 dots 5.0v 0.60mm w x 0.65mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0216XZ-FSW-GBW | optoelectronics | lcd mod char 2x16 transfl stn - super-twisted nematic transflective 32 80.00mm x 36.00mm x 13.50mm 64.50mm l x 13.80mm w led - white 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 4.7 v ~ 5.5 v 0.56mm w x 0.61mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-0440AZ-NLY-FBW | optoelectronics | lcd mod char 4x40 y/g transm fstn - film super-twisted nematic transmissive 160 190.00mm x 54.00mm x 9.50mm 147.00mm l x 29.50mm w led - yellow/green 40 x 4 4.89mm h x 2.78mm w 5 x 8 dots 5.0v 0.50mm w x 0.55mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-GDSC-12864WM-04-FSW-GBW | optoelectronics | lcd cog graph 128x64 wh transfl lcd - monochrome transflective - led - white 128 x 64 parallel | Avl | RFQ |
NHD-12864AZ-FSW-FBW | optoelectronics | lcd mod graph 128x64 wh transfl lcd - monochrome transflective 72.00mm l x 40.00mm w led - white 128 x 64 cmos | Avl | RFQ |
NHD-0208AZ-RN-YBW | optoelectronics | lcd mod char 2x8 y/g refl stn - super-twisted nematic reflective 16 40.00mm x 35.40mm x 8.20mm 30.40mm l x 13.90mm w without backlight 8 x 2 4.75mm h x 2.95mm w 5 x 8 dots 5.0v 0.55mm w x 0.55mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0220WH-MYGH-JT-E | optoelectronics | lcd mod char 2x20 y/g transfl stn - super-twisted nematic transflective 40 146.00mm x 43.00mm x 13.70mm 123.00mm l x 23.00mm w led - yellow/green 20 x 2 9.75mm h x 4.84mm w 5 x 8 dots 4.5 v ~ 5.5 v 0.92mm w x 1.10mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-TS-240128BRNA | optoelectronics | touch panel 128x74mm 4-wire 5.04"" (128mm) 2.91"" (74mm) 0.06"" (1.5mm) requires controller - 4.82"" (122.40mm) | Avl | RFQ |
D0104MT-24-0503 | optoelectronics | display vfd 7-seg 1x4 7.6mm 55.60mm x 25.00mm x 6.10mm - 4 x 1 character - - 7.60mm h x 5.40mm w - - -20¦c ~ 70¦c | Avl | RFQ |
M0220MD-202MDAR1-1 | optoelectronics | module vf char 2x20 8.95mm 146.00mm x 43.00mm x 19.00mm - 20 x 2 character 5 x 8 dots 4.5 v ~ 5.5 v 8.95mm h x 3.85mm w - serial -40¦c ~ 85¦c | Avl | RFQ |
M0121LB-222LHAR2-I1 | optoelectronics | module vf char 1x21 14.5mm 195.00mm x 45.00mm x 25.00mm 144.00mm l x 18.00mm w - character 5 x 7 dots 4.5 v ~ 5.5 v 14.50mm h x 4.10mm w - - -20¦c ~ 70¦c | Avl | RFQ |
TS-TFT3-5Z | optoelectronics | touch panel 140x1.4.0 tft 2.82"" (71.82mm) 0.04"" (1.1mm) 2.07"" (52.56mm) 4-wire resistive 3.5"" (88.90mm) | Avl | RFQ |
NHD-0216K1Z-FS-RGB-FBW | optoelectronics | lcd mod char 2x16 rgb transfl fstn - film super-twisted nematic transflective 32 80.00mm x 36.00mm x 9.50mm 64.50mm l x 16.40mm w - 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h - -10¦c ~ 50¦c | Avl | RFQ |
NHD-0420E2Z-FL-GBW | optoelectronics | lcd mod char 4x20 y/g transfl fstn - film super-twisted nematic transflective 80 146.00mm x 62.50mm x 14.50mm 123.00mm l x 42.50mm w led - white 20 x 4 9.22mm h x 4.84mm w 5 x 8 dots 5.0v 0.92mm w x 1.10mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0420Z-RN-GBW | optoelectronics | lcd mod char 4x20 no refl stn - super-twisted nematic reflective 80 86.00mm x 39.60mm x 6.60mm 79.00mm l x 27.00mm w without backlight 20 x 4 - 5 x 7 dots 5.0v - - 0¦c ~ 50¦c | Avl | RFQ |
C-25-0708 | optoelectronics | vfd custom pos disp 7mm 85.00mm x 25.00mm x 6.5mm - 9 x 1 character - - 7.00mm h x 4.30mm w - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0220D3Z-NSW-BBW-V3 | optoelectronics | lcd mod serial 2x20 blu transm stn - super-twisted nematic transmissive 40 116.00mm x 37.00mm x 13.50mm 83.00mm l x 18.60mm w led - white 20 x 2 5.55mm h x 3.20mm w 5 x 8 dots 4.7 v ~ 5.5 v 0.60mm w x 0.65mm h serial -20¦c ~ 70¦c | Avl | RFQ |
M0116LY-161LSAR1 | optoelectronics | module vf char 1x16 12.5mm 218.00mm x 45.00mm x 26.50mm 173.60mm l x 14.25mm w 16 x 1 character - 4.5 v ~ 5.5 v 12.50mm h x 7.00mm w - serial -20¦c ~ 70¦c | Avl | RFQ |
D0120SD-20-2004F | optoelectronics | display vfd dot mat 1x20 4.9mm 115.70mm x 20.50mm x 6.50mm - 20 x 1 character 5 x 7 dots - 4.90mm h x 3.40mm w - - -40¦c ~ 85¦c | Avl | RFQ |
NHD-C0220AU-FSW-FTS | optoelectronics | lcd cog char 2x20 wh transfl fstn - film super-twisted nematic transflective 40 74.50mm x 25.00mm x 6.00mm 61.00mm l x 15.10mm w led - white 20 x 2 5.55mm h x 2.45mm w 5 x 8 dots 3.2v 0.45mm w x 0.65mm h parallel 0¦c ~ 50¦c | Avl | RFQ |
NHD-24064WG-ATFH-VZ | optoelectronics | lcd mod graph 240x64 wh transfl lcd - monochrome transflective 133.00mm l x 39.00mm w led - white 240 x 64 - | Avl | RFQ |
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote